Size: 70-100G,100-150G,150-300G,300-500G,500-750G
Usage
A.For Fishing/Bait – Grade A
B.For Market Sale – Grade A/B
C.For Canning – Grade C
N.W. 100%NW, 95%NW, 90%NW.
Package
10kgs/ctn,15kgs/ctn,20kgs/ctn
Frozen Tuna
Description
1 | Product Name | Whole Round Frozen Bonito Tuna Fish |
2 | Scientific Name | Katsuwonus Pelamis |
3 | Freezing Way | IQF (Individually Quick Frozen) |
4 | Fishing Zone | FAO 04 |
5 | Catch Way | Trawl |
6 | Freezing Area | A. Sea / Board Frozen
B. Land Frozen |
7 | Types | A. For Market Sale – Grade A / B
B. For Canning – Grade C |
8 | Size | 100-200G, 200-300G, 300-500G, 750G +, ETC. |
9 | N.W. | 98%NW, 95%NW, 100%NW, ETC. |
10 | Package | BQF BULK 10KGS/CTN, 10KGS/BAG, ETC. |
11 | Origin | EU |
12 | MOQ | 1 x 20’FCL, loading with 10,000kgs. |
13 | Delivery Time | Within 15 days after confirmation. |
14 | Payment Terms | T/T Negotiable |
15 | Shipping DOCS | 1. Commercial Invoice 2. Packing List
3. Certificate of Origin 4. Health Certificate 5. Bill of Loading 6. Form A / Form E 7. Others fishing documents as per customers’ need |
Reviews
There are no reviews yet.