Copper cathode Grade A Cu 99.99 %
1.Weight of each sheet: 125kgs (+/- 1%)
2.Net weight of each pallet: 2mts (+/- 1%)
3.Min. weight in each container: 20mts approx.
4.Gross weight of each container: 22.20mts approx.
Copper Cathode Cu 99.99 %
Description
Copper cathode Grade A Cu 99.99 %
1.Weight of each sheet: 125kgs (+/- 1%)
2.Net weight of each pallet: 2mts (+/- 1%)
3.Min. weight in each container: 20mts approx.
4.Gross weight of each container: 22.20mts approx.
ELEMENTS | VALUE | ELEMENTS | VALUE | ||
Copper | Cu | 99.97% Min. | Silica | Si | 0.3ppm Max. |
Cobalt | Co | 0.2ppm Max. | Bismuth | Bi | 0.1ppm Max. |
Lead | Pb | 0.2ppm Max. | Tellurium | Te | 0.05ppm Max. |
Iron | Fe | 2ppm Max. | Silver | Ag | 10ppm Max. |
Aluminum | Al | 0.5ppm Max. | Selenium | Se | 0.3ppm Max. |
Manganese | Mn | 0.1ppm Max. | Sulphur | S | 4ppm Max. |
Nickel | Ni | 0.2ppm Max. | Magnesium | MG | 0.4ppm Max. |
Antimony | Sb | 0.1ppm Max. | Oxygen | O 2 | 0 |
Arsenic | AS | 0.1ppm Max. | – |
Reviews
There are no reviews yet.