Moisture | 3%max |
Imperfection | 0.5%max |
Broken | 0.5%max |
Oily kernels | 0.3%max |
Size | 650/700/750pcs/100gram |
Shriveled | 0.3%max |
Pine Nut
Description
Commodity: | Pine Nuts in shell |
Impurity: | 0.1% max |
Moisture: | 3.5% max |
Spec: | 500pcs/100g, 550pcs/100g, 600pcs/100g, 650pcs/100g, 700pcs/100g, 950pcs/100g, 1300pcs/100g, 1400pcs/100g |
Packing: | 12.5KG/Vacuum Bag*2 Bags/Ctn |
Loading Qty | 16 metric tons/20FCL |
Reviews
There are no reviews yet.