Broken | 5% max |
Moisture | 14 % max |
Damaged Kernels | 0.5 % max |
Yellow Kernels | 0.5% max |
Foreign Matters | 0.1% max |
Paddy Kernels | 10 seeds/ kg max |
Chalky Kernels | 6% max |
Immature Kernels | 0.02 % max |
Red Kernels | 0.5% max |
Milling degree |
Welmill and doutble polish and sortex |
Rice
Description
Broken | 5% max |
Moisture | 14% max |
Damaged | 1% max |
Yellow kernels | 1% max |
Foreign matters | 0 .1% max |
Paddy kernel | 2% max |
Chalky kernels | 4% max |
Immature kernels | 0.1% max |
Red kernels | 0.1% max |
Average Grain length | 6.2 mm |
crop |
new crop |
Reviews
There are no reviews yet.